Sector 73, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECE8347B1ZO
Approx. Rs 34.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand/Make | Baudouin |
Generator Type | Gas Genset |
Model Name/Number | 280GF |
Dimension | 3000 x 1650 x 2015mm |
Displacement | 15.874 |
Meccalte Brand Alternato(Model/Power) | (ECO38 -3LN/ 4)/(280Kw) |
Bore Stroke mm | 132 x 145 |
Weight | 2800Kg |
Power kW | 280kW |
Deutz Engine Model/Power | (HC8V1 32GCP 2)/(350Kw) |
Approx. Rs 34.85 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand/Make | Deutz |
Generator Type | Gas Gen set |
Dimension | 3100 x 1650 x 2015 |
Bore Stroke mm | 15.874 |
Weight | 3000Kg |
Meccalte Brand Alternato(Model/Power) | (ECO40 -1S/4)/(320kW) |
Power | 300kW |
Meccalte Brand Alternato(Model/Power) | (HC8V1 32GCP 3)/(37 5kW) |
Approx. Rs 31.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand/Make | Deutz |
Generator Type | Gas Gen set |
Model Name/Number | 320GF |
Dimension | 3100 x 1650 x 2015mm |
Displacement | Less or equal 179 Percent |
Bore Stroke mm | 132*145mm |
Meccalte Brand Alternato(Model/Power) | (ECO40 -1S/4)(320kW) |
Deutz Engine Model/Power | HC8V1 32GCP 4/400kW |
Power | 320 KW |
Weight | 3000Kg |
Approx. Rs 28.95 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Deutz |
Generator Type | Gas Genset |
Model Name/Number | 160GF |
Dimension | 2700 x 1450 x 1950mm |
Displacement | 11.906 |
Bore /Stroke mm | 132*145 |
Meccalte Brand Alternator (Model)/(PowerkW) | (ECO38 -2SN/ 4)/(160) |
DeUtz Engine (Model)/(PowerkW) | (HC6V1 32GCP 2)/(200) |
Gas Consumption g.Kw/h | Less than or equal 178 |
Power kW | 160 |
Approx. Rs 30.95 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Deutz |
Generator Type | Gas Genset |
Model Name/Number | 180GF |
Dimension | 2700 x 1450 x 1950 mm |
Displacement | 11.906 L |
Bore /Stroke mm | 132 x 145 |
Gas Consumption g.Kw/h | Less than or equal 178 |
DeUtz Engine (Model)/(PowerkW) | (ECO38 -2LN/ 4)/(240) |
Meccalte Brand Alternator (Model)/(PowerkW) | (HC6V1 32GCP 3)/(225) |
Approx. Rs 32.6 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Deutz |
Generator Type | Gas Genset |
Model Name/Number | 200GF |
Dimension | 2700 x 1450 x 1950mm |
Displacement | 11.906 L |
Meccalte Brand Alternator (Model)/(PowerkW) | (ECO38 -2LN/ 4)/(240) |
Gas Consumption g.Kw/h | Less than or equal 178 |
Bore /Stroke mm | 132 x 145 |
DeUtz Engine (Model)/(PowerkW) | (HC6V1 32GCP 5)(265kW) |
Approx. Rs 32.98 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Deutz |
Generator Type | Gas Genset |
Model Name/Number | 210GF |
Dimension | 2700*1450*1950 mm |
Displacement | 11.906 L |
Meccalte Brand Alternator (Model)/(PowerkW) | (ECO38 -2LN/ 4)/(240kW) |
Gas Consumption g.Kw/h | Less than or equal 178 |
Bore /Stroke mm | 132*145 |
Weight | 2600 |
Power kw | 210 |
DeUtz Engine (Model)/(PowerkW) | (HC6V1 32GCP 5)/(265kW) |
Approx. Rs 34.2 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Deutz |
Generator Type | Gas Genset |
Model Name/Number | 240GF |
Dimension | 2700*1450*1950mm |
Displacement L | 11.906 |
Weight | 2600 |
Power kW | 240 |
DeUtz Engine (Model)/(PowerkW) | (HC6V1 32GCP 6)/(300) |
Meccalte Brand Alternator (Model)/(Power kW) | (ECO38 -2LN/ 4)/(240) |
Bore /Stroke mm | 132*145 |
Gas Consumption g.Kw/h | Less than or equal 178 |
Approx. Rs 4.71 Lakh / PieceGet Latest Price
Product Details:Genset Rating | 2000 KW GAS GEN SET |
Brand | Enduman |
Fuel Consumption (at 100% Load) | 0.27 SCM/KW/HR |
Fuel Tank Capacity | 160 LITTER |
Phase | Three Phase |
Approx. Rs 34.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | 250GF |
Dimension | 3000*1650 *2015 |
Deutz Engine Model/Power | (HC8V1 32GCP)/(320kW) |
Meccalte Brand Alternato(Model/Power) | (ECO38 -3LN)/ (280kW) |
Bore Stroke mm | 132*145 |
Weight | 2800Kg |
Power | 250kW |
Type | GasGenset |
Approx. Rs 26.87 Lakh / UnitGet Latest Price
Product Details:Model | 140GF |
Brand/Make | Deutz |
Generator Type | Gas Genset |
Voltage | 400/230V |
Dimension | 2600 x 1450 x 1950 mm |
Displacement | 11.906 L |
Power | 140Kw |
DeUtz Engine (Model)/(PowerkW) | (HC6V1 32GCP 1)/(180) |
Bore /Stroke mm | 132*145 |
Gas Consumption g.Kw/h | Less than or equal 178 |
Meccalte Brand Alternator (Model)/(PowerkW) | (ECO38 -1SN/ 4)/(144) |
Approx. Rs 26 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Deutz |
Generator Type | Gas Genset |
Model Name/Number | HC6V1 32GCP 1 |
Displacement | 11.906L |
Gas Consumption g.kw/ h | Less or equal 178 Percent |
Po we r kW | 160 |
Bore/Stroke | 132*145 |
Power | 160kW |
Weight | 2300kg |
Brand Alternator | ECO38 -2SN/ 4 |
Dime nsio n mm | 2600 x 1450 x 1950 |
Approx. Rs 265 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Brand/Make | YUCHAI |
Capacity | 2000 KW / 2500 KVA |
Power | 2500 KVA |
Fuel Type | NATURAL PIPE LINE NATURAL GAS GEN SET |
Material | WORLD CLASS BEST TECHNOLOGY |
Number Of Cylinders | 12 |
Model Name/Number | 12V |
Speed | 1500 RPM |
Explore More Products
© Enduman International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited