Sector 73, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECE8347B1ZO
Approx. Rs 28 Lakh / UnitGet Latest Price
Product Details:Genset Rating kVA | 600KW |
Brand | DEUTZ |
Model | 600GF |
Power Factor | 0.8 |
Rated Current | 1082A |
Base Frame | Steel |
Dimention mm | 4000*1650*2015 |
Rated Prime Power | 600KW |
Stand By Power | 660KW |
Frequency Drop Score | Equal or Less than 5 Percent |
Phase | Three |
Weight | 4120Kg |
Steady State Frequency | Equal or Less than 1.5 Percent |
Steady State Volt Deviation | Equal 1 percent |
Rated Voltage | 400/230V |
Rated Frequency | 50Hz |
Approx. Rs 23.8 Lakh / UnitGet Latest Price
Product Details:Model | 500GF |
Rated Voltage | 400/230V |
Rated Current | 920A |
Power Factor | 0.8 |
Steady State Volt DeViation | Less or equal 1 Percent |
Phase | Three |
Base Frame | Steel |
Diamention | 3200*1650*2015 |
Rated Frequency | 50Hz |
Steady State Frequency | Less oe equal 1.5 Percent |
Frequency Drop Scope | Less or equal 5 Percent |
Weight | 3650Kg |
Stand By Power | 500KW |
Approx. Rs 28.7 Lakh / UnitGet Latest Price
Product Details:Model | 450 GF |
Rated Voltage | 400/230V |
Frequency Drop Score | Less or equal 5 Percent |
Standby Power | 490W |
Power Factor | 0.8 |
Phase | Three |
Base Frame | Steel |
Dimention | 3120*1650*2015 |
Rated Prime Power | 450KW |
Steady State Volt DeViation | Less or equal 1 Percent |
Rated Current | 812A |
Steady State Frequency | Less or equal 1.5 Percent |
Weight | 3500Kg |
Approx. Rs 23.9 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Model | 400GF |
Rated Voltage | 400/230V |
Steady State Frequency | Less or equal 1.5 Percent |
Max Power | 440KW |
Rated requency | 50Hz |
Rated Current | 812A |
Dimension | 3120*1650*2015 |
Weight | 3350 Kg |
Phase | Three |
Base Frame | Steel |
Power Factor | 0.8 |
Steady State Volt Deviation | Less or equal 1 Percent |
Frequency Drop Scope | Less or equal 5 Percent |
Rated Power | 400KW |
Approx. Rs 8.9 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Model | 250GF |
Steady State Volt DeViation | Less or equal 1 Percent |
Dimention | 2800*1450*1950 |
Rated Voltage | 400/230V |
Rated Frequency | 50Hz |
Power Factor | 0.8 |
Phase | Three |
Weight | 3100Kg |
Rated Prime Power | 250Kw |
Steady State Frequency | Less or equal 1.5 Percent |
Frequency Drop Scope | Less or equal 5 Percent |
Base Frame | Steel |
Stand By Power | 275KW |
Rated Current | 451A |
Approx. Rs 18.7 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Fuel Consumption | 230GF |
Power Factor | 0.8 |
Base Frame | Steel |
Rated Current | 415A |
Frequency Drop Scope | Less or equal 5 Percent |
Dimention | 2800*1450*1950 |
Weight | 3020Kg |
Rated Frequency | 50Hz |
Phase | Three |
Stand By Power | 253Kw |
Steady State Frequency | Less or equal 1.5 Percent |
Steady State Volt DeViation | Less or equal 1 Percent |
Rated Voltage | 400/230V |
Approx. Rs 16.9 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Model | 200GF |
Rated Frequency | 50Hz |
Rated Current | 361A |
Dimention | 2700*1400*1950 |
Rated Voltage | 400/230V |
Base Frame | Steel |
Steady State Volt DeViation | Less or equal 1 Percent |
Weight | 2850Kg |
Steady State Frequency | Less or equal 1.5 Percent |
Frequency Drop Scope | Less or equal 5 Percent |
Phase | Three |
Stand By Power | 220KW |
Power Factor | 0.8 |
Approx. Rs 19.9 Lakh / UnitGet Latest Price
Product Details:Genset Rating kVA | 300KW |
Brand | Deutz |
Model | 300GF |
Rated Current | 541A |
Standby Power | 330KW |
Weight | 3200kg |
Rated Frequency | 50Hz |
Power Factor | 0.8 |
Steady State Volt DeViation | Less or equal 1 Percent |
Steady State Frequency | Less or equal 1.5 Percent |
Base Frame | Steel |
Phase | Three |
Dimention | 2850*1450*1950 |
Rated Voltage | 400/230V |
Frequency Drop Scope | Less or equal 5 Percent |
Approx. Rs 13.8 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Model | 280GF |
Stand By Power | 308KW |
Power Factor | 0.8 |
Steady State Frequency | Less or equal 1.5 Percent |
Weight | 3100Kg |
Steady State Volt DeViation | Less or equal 1 Percent |
Base Frame | Steel |
Rated Current | 505A |
Phase | Three |
Dimmention | 2800*1450*1950 |
Rated Voltage | 400/230V |
Rated Frequency | 50Hz |
Frequency Drop Scope | Less or equal 5 Percent |
Approx. Rs 12.9 Lakh / UnitGet Latest Price
Product Details:Model | 180GF |
Rated Currency | 325A |
Dimension | 2700x1450x1950mm |
Power Factor | 0.8 |
Weight | 2730kg |
Rated Prime Power | 180Kw |
Standby Power | 200Kw |
Rated Voltage | 400/230V |
Rated Frequency | 50Hz |
Phase | Three Phase |
Base Frame | Steel |
Explore More Products
© Enduman International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited