Sector 73, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECE8347B1ZO
Approx. Rs 5.8 Lakh / UnitGet Latest Price
Product Details:Model | 120GF |
Dimention | 2250*1200*1460mm |
Rated Prime Power | 120KW |
Steady State Volt Deviation | Less or equal 1 Percent |
Steady State Frequency | Less or equal 1.5 Percent |
Frequency Drop Scope | Less or equal 5 Percent |
Rated Current | 217A |
Power Factor | 0.8 |
Weight | 1850Kg |
Standby Power | 132KW |
Rated Voltage | 400/230V |
Rated Frequency | 50Hz |
Approx. Rs 7.6 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Model | 100GF |
Rated Frequency | 50Hz |
Power Factor | 0.8 |
Frequency Drop Scope | Less or equal 8 Percent |
Weight | 1550kg |
Rated Prime Power | 100KW |
Rated Voltage | 400/230V |
Steady State Volt Deviation | Less or equal 5 Percent |
Steady State Frequency | Less or equal 2.5 Percent |
Dimention | 2200*1100*1100mm |
Standby Power | 110KW |
Approx. Rs 4.15 Lakh / UnitGet Latest Price
Product Details:Genset Rating kVA | 90KW |
Brand | Deutz |
Model | 90GF |
Weight | 1550Kg |
Standby Power | 99KW |
Frequency Drop Scope | Less or equal 8 Percent |
Base Frame | Steel |
Steady State Frequency | Less or equal 2.5 Percent |
Phase | Three |
Power Factor | 0.8 |
Dimention | 2200*1100*1100mm |
Rated Frequency | 50Hz |
Rated Current | 162A |
Steady State Volt Deviation | Less or equal 5 Percent |
Approx. Rs 4.87 Lakh / UnitGet Latest Price
Product Details:Genset Rating kVA | 93KVA |
Brand | Deutz |
Model | 75GF |
Noise Level | Silent type |
Cooling Type | Air Cooled |
Frequency | 50/60HZ |
Alternator | Meccalte/Samford/or Customized |
Certificate | ISO |
OutPut Power | 75KW |
Approx. Rs 4.48 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Model | 55GF |
Standby Power | 60KW |
Power Factor | 0.8 |
Steady State Volt Deviation | Less or equal 5 Percent |
Frequency Drop Scope | Less or equal 8 Percent |
Phase | Three |
Dimention | 1960*770*1100mm |
Rated Voltage | 400/230V |
Rated Current | 99A |
Steady State Frequency | Less or equal 2.5 Percent |
Weight | 1000kg |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Genset Rating kVA | 40KW |
Brand | Deutz |
Noise Level | 40GF |
Rated Current | 77A |
Power Factor | 0.8 |
Frequency Drop Scope | Less or equal 8 Percent |
Dimention | 1620*770*1100mm |
Phase | Three |
Weight | 850Kg |
Rated Prime Power | 44KW |
Steady State Volt DeViation | Less or equal 5 Percent |
Steady State Frequency | Less or equal 2.5 Percent |
Approx. Rs 3.8 Lakh / UnitGet Latest Price
Product Details:Model | 30GF |
Weight | 680Kg |
Rated Voltage | 400/230V |
Power Factor | 0.8 |
Steady State Volt DeViation | Less or equal 5 Percent |
Steady State Frequency | Less or equal 2.5 Percent |
Frequency Drop Scope | Less or equal 8 Percent |
Phase | Three |
Duimention | 1620*770*1100mm |
Standby Power | 33kW |
Rated Current | 54A |
Approx. Rs 3.55 Lakh / UnitGet Latest Price
Product Details:Brand | Deutz |
Model | 20GF |
Dimention | 1300*720*1100mm,1350*770*1100mm |
Weight | 560Kg,580 kg |
Standby Power | 22KW |
Steady State Volt Deviation | Less or equal 5 Percent |
Frequency Drop Scope | Less or equal 8 Percent |
Power Factor | 1.0,0.8 |
Steady State Frequency | Less or equal 2.5 Percent |
Phase | One/ThreePhase |
Rated Prime Power | 20KW |
Rated Voltage | 220,400/230V |
Rated CUrrency | 52A,36A |
Approx. Rs 2.95 Lakh / UnitGet Latest Price
Product Details:Genset Rating kVA | 15kW |
Brand | Deutz |
Model | 1 5 GF |
Steady State Frequency | Less or equal 2.5 Percent |
Rated Frequency | 50Hz |
Base Frame | Steel |
Weight | 580kg |
Standby Power | 16.5kW |
Rated Current | 29A |
Power Factor | 0.8 |
Frequency Drop Scope | Less or equal 8 Percent |
Phase | Three |
Dimention | 1350*770*1100 mm |
Steady State Volt DeViation | Less or equal 5 Percent |
Rated Voltage | 400/230V |
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Model | 150GF |
Rated Frequency | 50Hz |
Phase | Three Phase |
Base Frame | Steel |
Dimension | 2240x1200x1350mm |
Rated Prime Power | 150Kw |
Weight | 2050kg |
Standby Power | 165Kw |
Power Factor | 0.8 |
Rated Voltage | 400/230V |
Rated Currency | 271A |
Explore More Products
© Enduman International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited