Sector 73, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECE8347B1ZO
Approx. Rs 18 Lakh / PieceGet Latest Price
Product Details:Power | 2000 KVA |
Model Name/Number | Baudouin |
Displacement | 15.874L |
Stroke | 145mm |
Compression Ratio | 16.5 |
Brand | Enduman |
Dry Weight | 1060kg |
Bore Size | 132mm |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
inlet air (25 Degree C/1000mbar) | 1909 m cube/h |
inand Outlet coolant size | 70mm |
Temprature of switch on two thermostats Totally | 94/102 degree C |
Oil temprature of normal operation | Less than 130C |
Water-pump flow | 347L/min |
Fan Diameter | 980mm |
Inter -Coolig Method | CAC |
Cylinder Type One | Cylinder one head |
Inner-cooling power | 109kW |
Max.allowable operrating temprature | 103 Degree C |
Air volume of fan | 4.6meter cube per second |
Effective Presure | 23.1bar |
Engine Data | 1500rpm |
Max.engine width | 920.5mm |
No.of flywheel teeth | 167 |
No.of oil filter element | One |
Rotation direction(View from flywheel) | AntiClockwise |
Turbocharge exhaust flange inner diameter size | 117mm |
Min.oil presure at 600rpm (oil temprature 90 Degree C) | Less than One |
Generatoe voltage | 28.5V |
Allowable presure loss of colling system(including pipeline) | Less than equal0.35bar |
Emission | 2320kg/h |
Max.engine length | 1143.1mm |
Fly Wheel | 14 |
Power decrease Valueby increase per 100m | Less than 90 percent |
Fan transmission ratio | 0.96 |
no.of the fule filter element | Two |
Cylinder iginition sequence | 1-8-4-5-7-3-6-2 |
Battery Voltage | 24V |
Turbocharge inlet size | 150mm |
Oil consuption rate | Less than 0.3 percent fule consumption |
Charge air outlet size | 127mm |
MAX. exhaust gas temprature | 540 degree C |
Max.noise vlue at 1m (left and right sides of engine) | Lessthan equal to 98dBA |
Starter Rated power | 9KW |
Max.exchaust backpresure | 50mbar |
Lowest ambident temprature of cold starting without assistance (Standard Configuration) | -17Degree C |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Heat carry off by coolant | 223kW |
Temprature difference between inlet and outlet coolant | Less than or equal to 8 percent |
Fan Connection | Gear drive +coupler |
Control System | Mechanical/Electronic |
Aspiration Mode | Turbocharged |
Min.oil presure at 1500rpm(oil temprature 90 degree C) | Less than equal to 3 |
Initial oil filling | 48L |
Oil filter element type | Disposable filter |
No. of cylinder | Eight |
Fule filter element type | Disposable filter |
Cylinder Arrangement | V-Form 90Degree angle |
Generator Capicity | 55A |
Oil pan | Flywheel side |
Temprature of switch on two thermostats respectively | 79/87 degree C |
Water-pump pressure | 1.25bar |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Engine support | Rigid bracing |
Charge Air temrature | 220 Degree C |
Fan | Exhaust type |
Engine coolant vcapicity | 21L |
Oil pan inclination | 22.5 degree C |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Lessthan equal to 4 percent |
Lowest ambident temprature of cold starting with flame preheat plug | -32 Degree C |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Cylinder | Six |
Power | 250kW (LTP) |
Displacement | 11.906L |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 850kg |
Bore Size | 132mm |
Brand | Deutz |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Rotation direction(View from flywheel) | Anti clockwise |
Inter -Coolig Method | CAC |
Inlet air (25 Degree C/1000mbar) | 1124 m cube/h |
Temprature difference between inlet and outlet coolant | Less than or equal to 8 percent |
Max.engine length | 1043.1mm |
Inand Outlet coolant size | 70mm |
Fan Diameter | 880mm |
Air volume of fan | 4.6meter cube per second |
Cylinder iginition sequence | 1-6-3-5-2-4 |
Cylinder Arrangement | V-Form 90Degree angle |
Generatoe voltage | 28.5V |
Turbocharge exhaust flange connect bolt | 4*M10 |
Fan | Exhaust type |
MAX. exhaust gas temprature | 463 degree C |
Max.engine width | 931.7mm |
Control System | Mechanical/Electronic |
Power decrease Valueby increase per 100m | Less than 0.90 percent |
no.of the fule filter element | Two |
Cylinder Type | One Cylinder one head |
Effective Presure | 19.1bar |
Charge Air temrature | 146 Degree C |
Fan transmission ratio | 0.96 |
Fly Wheel | 14 |
Lowest ambident temprature of cold starting without assistance (Standard Configuration) | -17Degree C |
Emission | 1375kg/h |
Engine Data | 1500rpm |
Starter Rated power | 9KW |
Turbocharge inlet size | 122mm |
Oil filter element type | Disposable filter |
No.of oil filter element | One |
Allowable presure loss of colling system(including pipeline) | Less than equal0.35bar |
Temprature of switch on two thermostats respectively | 79/87 degree C |
Max.exchaust backpresure | 50mbar |
Water-pump pressure | 1.25bar |
Inner cooler cooling power | 52kW |
Generator Capicity | 55A |
Max.noise vlue at 1m (left and right sides of engine) | Less than equal to 94dBA |
Lowest ambident temprature of cold starting with flame preheat plug | -32 Degree C |
Turbocharge exhaust flange inner diameter size | 117mm |
Water-pump flow | 260L/min |
Fan Connection | Gear drive +coupler |
Min.oil presure at 600rpm (oil temprature 90 Degree C) | Less than 1 |
Oil pan inclination | 30 degree C |
Low-presure pump oil load capacity | 190L/h |
No.of flywheel teeth | 167 |
Engine support | Rigid |
Min.oil presure at 1500rpm(oil temprature 90 degree C) | Less than equal to 3 |
Charge air out let size | 90mm |
Temprature of switch on two thermostats Totally | 94/102 degree C |
Fule filter element type | Disposable filter |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Max.allowable operrating temprature | 103 Degree C |
Battery Voltage | 24V |
Heat carry off by coolant | 138kW |
Engine coolant vcapicity | 17L |
Initial oil filling | 38L |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Less than equal to 4 Percent |
Aspiration Mode | Turbocharged |
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:Cylinder | Six |
Power | 285kW (LTP) |
Displacement | 11.906L |
Model Name/Number | BF6M1015C-LA G2A |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 850kg |
Bore Size | 132mm |
Brand | Deutz |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Coolig Method | CAC |
Fly Wheel | 14 |
Inner cooler cooling power | 64kW |
Aspiration Mode | Turbocharged |
Oil filter element type | Disposable filter |
Fule filter element type | Disposable filter |
Fan | Exhaust type |
Fan Connection | Gear drive +coupler |
no.of the fule filter element | Two |
Lowest ambident temprature of cold starting with flame preheat plug | -32 Degree C |
Max.engine length | 1043.1mm |
Min.oil presure at 600rpm (oil temprature 90 Degree C) | Less than 1 |
Battery Voltage | 24V |
Water-pump pressure | 1.25bar |
Cylinder iginition sequence | 1-6-3-5-2-4 |
Charge Air temrature | 163 Degree C |
Engine Data | 1500rpm |
Oil pan inclination | 30 degree C |
Air volume of fan | 4.6meter cube per second |
Water-pump flow | 260L/min |
Low-presure pump oil load capacity | 190L/h |
Charge air out let size | 90mm |
Fan transmission ratio | 0.96 |
Cylinder Arrangement | V-Form 90Degree angle |
Max.engine width | 931.7mm |
Power decrease Valueby increase per 100m | Less than equal 0.90 percent |
Generatoe voltage | 28.5V |
Max.exchaust backpresure | 50mbar |
Max.allowable operrating temprature | 103 Degree C |
Lowest ambident temprature of cold starting without assistance (Standard Configuration) | -17Degree C |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Turbocharge exhaust flange inner diameter size | 117mm |
Inand Outlet coolant size | 70mm |
Temprature of switch on two thermostats Totally | 94/102 degree C |
Heat carry off by coolant | 158kW |
Starter Rated power | 9KW |
Generator Capicity | 55A |
Inlet air (25 Degree C/1000mbar) | 1170 m cube/h |
Control System | Mechanical/Electronic |
Emission | 1500kg/h |
Engine support | Rigid |
Temprature difference between inlet and outlet coolant | Less than or equal to 8 percent |
Fan Diameter | 880mm |
Allowable presure loss of colling system(including pipeline) | Less than equal0.35bar |
Turbocharge exhaust flange connect bolt | 4*M10 |
Min.oil presure at 1500rpm(oil temprature 90 degree C) | Less than equal to 3 |
No.of oil filter element | One |
Temprature of switch on two thermostats respectively | 79/87 degree C |
Max.noise vlue at 1m (left and right sides of engine) | Less than equal to 94dBA |
MAX. exhaust gas temprature | 485 degree C |
Effective Presure | 19.1bar |
Cylinder Type | One Cylinder one head |
Rotation direction(View from flywheel) | Anti clockwise |
Engine coolant vcapicity | 17L |
Turbocharge inlet size | 122mm |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Less than equal to 4 Percent |
No.of flywheel teeth | 167 |
Initial oil filling | 38L |
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Cylinder | Six |
Power | 282kW (LTP) |
Displacement | 11.906L |
Model Name/Number | BF6M1015CLA G3A |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 850kg |
Bore Size | 132mm |
Brand | Deutz |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Oil consuption rate | Less than 0.3 percent fule consumption |
Temprature of switch on two thermostats respectively | 79/87 degree C |
Charge Air temrature | 194 Degree C |
Starter Rated power | 9KW |
Max.exchaust backpresure | 50mbar |
Turbocharge exhaust flange inner diameter size | 117mm |
Oil temprature of normal operation | Less than 130 degree C |
No.of oil filter element | One |
Water-pump pressure | 1.25bar |
Heat carry off by coolant | 158kW |
Max.allowable operrating temprature | 103 Degree C |
Effective Presure | 23.1bar |
Oil pan | Flywheel side |
Initial oil filling | 38L |
Max.engine length | 1043.1mm |
Rotation direction(View from flywheel) | Anti clockwise |
No.of flywheel teeth | 167 |
Engine support | Rigid |
Low-presure pump oil load capacity | 190L/h |
Emission | 1720kg/h |
Fly Wheel | 14 |
Water-pump flow | 260L/min |
Inand Outlet coolant size | 70mm |
Inlet air (25 Degree C/1000mbar) | 1432 m cube/h |
Allowable presure loss of colling system(including pipeline) | Less than equal0.35bar |
Cylinder iginition sequence | 1-6-3-5-2-4 |
no.of the fule filter element | Two |
Generatoe voltage | 28.5V |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Oil pan inclination | 30 degree C |
Inner-cooling power | 64kW |
Fan | Exhaust type |
Lowest ambident temprature of cold starting with flame preheat plug | -32 Degree C |
Engine Data | 1500rpm |
Max.noise vlue at 1m (left and right sides of engine) | Lessthan equal to 94dBA |
Min.oil presure at 1500rpm(oil temprature 90 degree C) | Less than equal to 3 |
Charge air outlet size | 90mm |
Fan Diameter | 880mm |
Aspiration Mode | Turbocharged |
Power decrease Valueby increase per 100m | Less than 0.90 percent |
Engine coolant vcapicity | 17L |
Cylinder Type | One Cylinder one head |
Lowest ambident temprature of cold starting without assistance (Standard Configuration) | -17Degree C |
Turbocharge inlet size | 122mm |
Turbocharge exhaust flange connect bolt | 4*M10 |
Temprature difference between inlet and outlet coolant | Less than or equal to 8 percent |
Max.engine width | 931.7mm |
Generator Capicity | 55A |
Fule filter element type | Disposable filter |
Cylinder Arrangement | V-Form 90Degree angle |
MAX. exhaust gas temprature | 520 degree C |
Temprature of switch on two thermostats Totally | 94/102 degree C |
Inter -Coolig Method | CAC |
Fan transmission ratio | 0.96 |
Air volume of fan | 4.6meter cube per second |
Min.oil presure at 600rpm (oil temprature 90 Degree C) | Less than 1 |
Battery Voltage | 24V |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Less than equal to 4 percent |
Control System | Mechanical/Electronic |
Oil filter element type | Disposable filter |
Fan Connection | Gear drive +coupler |
Approx. Rs 17.8 Lakh / UnitGet Latest Price
Product Details:Cylinder | Eight |
Power | 440kW (LTP) |
Displacement | 15.874L |
Model Name/Number | BF8M1015CP-LA G2 |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 1060kg |
Bore Size | 132mm |
Brand | Deutz |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Max.noise vlue at 1m (left and right sides of engine) | Lessthan equal to 98dBA |
no.of the fule filter element | Two |
MAX. exhaust gas temprature | 540 degree C |
Engine Data | 1500rpm |
Engine coolant vcapicity | 21L |
Heat carry off by coolant | 223kW |
inand Outlet coolant size | 70mm |
Air volume of fan | 4.6meter cube per second |
Cylinder Arrangement | V-Form 90Degree angle |
Engine support | Rigid |
Turbocharge exhaust flange inner diameter size | 117mm |
Oil consuption rate | Less than 0.3 percent fule consumption |
Fan Connection | Gear drive +coupler |
Fule filter element type | Disposable filter |
Lowest ambident temprature of cold starting without assistance (Standard Configuration) | -17Degree C |
Max.engine width | 920.5mm |
Max.exchaust backpresure | 50mbar |
Water-pump pressure | 1.25bar |
Charge air outlet size | 127mm |
Low-presure pump oil load capacity | 190L/h |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Charge Air temrature | 220 Degree C |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Lessthan equal to 4 percent |
Battery Voltage | 24V |
Oil filter element type | Disposable filter |
Fan transmission ratio | 0.96 |
Oil pan | Flywheel side |
Cylinder iginition sequence | 1-6-3-5-2-4 |
Control System | Mechanical/Electronic |
Effective Presure | 23.1bar |
Emission | 2320kg/h |
Fly Wheel | 14 |
Water-pump flow | 347L/min |
inlet air (25 Degree C/1000mbar) | 1909 m cube/h |
Rotation direction(View from flywheel) | Anti clockwise |
Power decrease Valueby increase per 100m | Less than equal to 90 Percent |
Oil temprature of normal operation | Less than 130 degree C |
Allowable presure loss of colling system(including pipeline) | Less than equal0.35bar |
Max.engine length | 1143.1mm |
Starter Rated power | 9KW |
Aspiration Mode | Turbocharged |
Min.oil presure at 600rpm (oil temprature 90 Degree C) | Less thn 1 |
Max.allowable operrating temprature | 103 Degree C |
Cylinder Type | One Cylinder one head |
No.of flywheel teeth | 167 |
Temprature difference between inlet and outlet coolant | Less than or equal to 8 percent |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Oil pan inclination | 22.5 degree C |
Fan | Exhaust type |
Fan Diameter | 980mm |
Min.oil presure at 1500rpm(oil temprature 90 degree C) | Less than equal to 3 |
No.of oil filter element | One |
Lowest ambident temprature of cold starting with flame preheat plug | -32 Degree C |
Inter -Coolig Method | CAC |
Inner-cooling power | 109kW |
Turbocharge inlet size | 150mm |
Temprature of switch on two thermostats Totally | 94/102 degree C |
Initial oil filling | 48L |
Generatoe voltage | 28.5V |
Generator Capicity | 55A |
Temprature of switch on two thermostats respectively | 79/87 degree C |
Approx. Rs 14.6 Lakh / UnitGet Latest Price
Product Details:Displacement | 15.874L |
Model Name/Number | BF8M1015CP-LA G4 |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 1060kg |
Bore Size | 132mm |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Battery Voltage | 24V |
no.of the fule filter element | Two |
Effective Presure | 27.2bar |
Engine Data | 1500rpm |
Power Decrease valueByy increasing | 10 Degree |
Max.exchaust backpresure | 50mbar |
inand Outlet coolant size | 70mm |
Fan | Exhaust type |
inlet air (25 Degree C/1000mbar) | 2206 m cube/h |
No.of flywheel teeth | 167 |
Engine coolant vcapicity | 21L |
Fule filter element type | Disposable filter |
Control System | Mechanical/Electronic |
Lowest ambident temprature of cold starting with flame preheat plug | -32Degree C |
Turbocharge inlet size | 150mm |
Allowable presure loss of colling system (including pipeline) | Less than equal to 0.35bar |
Max.allowable operrating temprature | less than or equal to 8 percent |
Fan Diameter | 980mm |
Powwer | 530kW (LTP) |
MAX. exhaust gas temprature | 630 degree C |
Max.engine width | 920.5mm |
Charge air outlet size | 127mm |
Fly Wheel | 14 |
Power decrease Valueby increase per 100m | Less than equal to 90 Percent |
Generatoe voltage | 28.5V |
Cylinder Type | One Cylinder one head |
Water-pump flow | 347L/min |
Rotation direction(View from flywheel) | Anticlock wise |
Generator Capicity | 55A |
Lowest ambident temprature of cold starting without assistance(standard configuration) | -17degree C |
Air volume of fan | 4.6meter cube per second |
Cylinder iginition sequence | 1-8-4-5-7-3-6-2 |
Max.engine length | 1142.3mm |
Max.noise vlue at 1m (left and right sides of engine) | Lessthan equal to 99 |
Temprature of switch on two thermostats respectively | 9/102 degree C |
Inter -ooler cooling power | 130kW |
Fan Connection Gear | drive +coupler |
Aspiration Mode | Turbocharged |
Inter -Coolig Method | CAC |
Water-pump pressure | 1.25bar |
Cylinder Arrangement V-Form 90Degree angle Rotation Speed Power and Frequency | 1500rpm /50Hz |
Turbocharge exhaust flange inner diameter size | 177mm |
Fan transmission ratio | 0.96 |
Starter Rated power | 9KW |
C while exceeding a temprature of 30 Degree C | Lessthan equal to 4 percent |
Engine support | Rigid bracing |
Heat carry off by coolant | 330kW |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Charge Air temrature | 219 Degree C |
Emission | 2045kg/h |
Approx. Rs 19.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 545 Unit |
Power | 560kW (LTP) |
Displacement | 15.87L |
Model Name/Number | BF8M1015CP-LA G5 |
Stroke | 145mm |
Compression Ratio | 16.5 |
Bore Size | 132mm |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Engine support | Rigid bracing |
No.of flywheel teeth | 167 |
Fly Wheel | 14 |
Battery Voltage | 24V |
Heat carry off by coolant | 330kW |
charge air outlet size | 127mm |
Cylinder Type | One Cylinder one head |
Emission | 2742kg/h |
Lowest ambident temprature of cold starting without assistance(standard configuration) | -17degree C |
Water-pump flow | 347L/min |
Inter cooler cooling power | 130kW |
Fan | Exhaust type |
Air volume of fan 4.6meter cube per second Fan transmission ratio | 0.96 |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Engine Data | 1500rpm |
Charge Air temrature | 219 Degree C |
Power decrease Valueby increase per 100m while exceeding an altitude of 1000m | Less than equal to 90 percent |
Generator Capicity | 55A |
no.of the fule filter element | Two |
Aspiration Mode | Turbocharged |
Power Decrease valueByy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Less than Equal to 4 Percent |
Max.allowable air inlet resistance | 50mbar |
Fan Connection | Gear drive +coupler |
Max.noise vlue at 1m (left and right sides of engine) | Less than equal to 99 Percent |
Cylinder Arrangement | V-Form 90Degree angle |
Effective Presure | 28.2bar |
Inter -Coolig Method | CAC |
Starter Rated power | 9KW |
Max.exchaust backpresure | 50mbar |
Turbocharge inlet size | 150mm |
Fule filter element type | Disposable filter |
Control System | Mechanical/Electronic |
MAX. exhaust gas temprature | 650 degree C |
Rotation direction(View from flywheel) | Anti Clockwise |
Inand Outlet coolant size | 70mm |
Max.allowable operrating temprature | less than or equal to 8 percent |
Water-pump pressure | 1.25bar |
Temprature of switch on two thermostats respectively | 9/102 degree C |
Generatoe voltage | 28.5V |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Engine coolant vcapicity | 21L |
Fan Diameter | 980mm |
Turbocharge exhaust flange inner diameter size | 117mm |
Max.engine width | 920.5mm |
inlet air (25 Degree C/1000mbar) | 2288 m cube/h |
Cylinder iginition sequence | 1-8-4-5-7-3-6-2 |
Lowest ambident temprature of cold starting with flame preheat plug | -32Degree C |
Approx. Rs 26.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power | 670-740kW (LTP) |
Displacement | 23.812L |
Model Name/Number | HC12V132ZL |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 1600kg |
Bore Size | 132mm |
Brand | Deutz |
Size/Dimension | 1500*1000*1200mm |
Flywheel Housing | SAE1 |
Idle Speed | 600-+50rpm |
Max.engine width | 920.5mm |
Fule filter element type | Disposable filter |
Inter -Coolig Method | CAC |
Cylinder Arrangement | V-Form 90Degree angle |
Engine Data | 1500rpm |
Rotation Speed and Power | 1500rpm Frequency |
MAX. exhaust gas temprature | 600 degree C |
Charge Air temrature | 215 Degree C |
Max.noise vlue at 1m (left and right sides of engine) | Lessthan equal to 96 |
Power decrease Valueby increase per 100m while exceeding an altitude of 1000m | Lessthan equal to 90 |
Battery Voltage | 24V |
Max.exchaust backpresure | 50mbar |
Lowest ambident temprature of cold starting without assistanc(standard configuration) | -17degree C |
Fly Wheel | 14 |
Turbocharge exhaust flange inner diameter size | 117mm |
Engine support | Rigid bracing |
Power Decrease valueByy increasing 10 Degree C while exceeding atemprature of 30 Degree C | Lessthan equal to 4 percent |
Generator Capicity | 55A |
inlet air | (25 Degree C/1000mbar) 2002 m cube/h |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Lowest ambident temprature of cold starting with flame preheat plug | -32Degree C |
Cylinder Type | One Cylinder one head |
no.of the fule filter element | Tow |
Emission | 2400kg/h |
Starter Rated power | 9KW |
Rotation direction(View from flywheel) | Anti clockwise |
Effective Presure | 24.6bar |
Control System | Mechanical/Electronic |
No.of flywheel | Teeth |
Turbocharge inlet size | 150mm |
Generatoe voltage | 28.5V |
Aspiration Mode | Turbocharged |
Approx. Rs 14.8 Lakh / UnitGet Latest Price
Product Details:Cylinder | Eight |
Power | 418kW (LTP) |
Displacement | 15.874L |
Model Name/Number | BF8M1015CP-LA G1A |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 1060kg |
Bore Size | 132mm |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Control System | Mechanical/Electronic |
Lowest ambident temprature of cold starting without assistance (Standard Configuration) | -17Degree C |
Max.noise vlue at 1m (left and right sides of engine) | Lessthan equal to 98dBA |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Lessthan 90 Percent |
Engine Data | 1500rpm |
Max.engine width | 920.5mm |
Water-pump pressure | 1.25bar |
Fule filter element type | Disposable filter |
Water-pump flow | 347L/min |
Aspiration Mode | Turbocharged |
Cylinder Type | One Cylinder one head |
inlet air (25 Degree C/1000mbar) | 1909 m cube/h |
No.of oil filter element | One |
Fan Diameter | 980mm |
Low-presure pump oil load capacity | 190L/h |
Max.exchaust backpresure | 50mbar |
Temprature difference between inlet and outlet coolant | Less than or equal to 8 percent |
Oil consuption rate | Less than 0.3 percent fule consumption |
Oil filter element type | Disposable filter |
Fan transmission ratio | 0.96 |
Effective Presure | 23.1bar |
MAX. exhaust gas temprature | 540 degree C |
Rotation direction(View from flywheel) | Anti clockwise |
Temprature of switch on two thermostats respectively | 79/87 degree C |
Max.allowable operrating temprature | 103 Degree C |
Fly Wheel | 14 |
Turbocharge exhaust flange inner diameter size | 117mm |
Heat carry off by coolant | 223kW |
inand Outlet coolant size | 70mm |
Turbocharge inlet size 150mmTurbocharge inlet size | 150mm |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Air volume of fan | 4.6meter cube per second |
Temprature of switch on two thermostats Totally | 94/102 degree C |
no.of the fule filter element | Two |
Lowest ambident temprature of cold starting with flame preheat plug | -32 Degree C |
Inter -Coolig Method | CAC |
Starter Rated power | 9KW |
Generator Capicity | 55A |
Oil temprature of normal operation | Less than 130 degree C |
Oil pan inclination | 22.5 degree C |
Charge air outlet size | 127mm |
Cylinder iginition sequence | 1-8-4-5-7-3-6-2 |
Fan | Exhaust type |
Fan Connection | Gear drive +coupler |
Charge Air temrature | 220 Degree C |
Engine support | Rigid |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Lessthan equal to 4 percent |
Initial oil filling | 48L |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Battery Voltage | 24V |
Oil pan | Flywheel side |
Engine coolant vcapicity | 21L |
Inner-cooling power | 109kW |
Min.oil presure at 1500rpm(oil temprature 90 degree C) | Less than equal to 3 |
Cylinder Arrangement | V-Form 90Degree angle |
Min.oil presure at 600rpm (oil temprature 90 Degree C) | Less than 1 |
Generatoe voltage | 28.5V |
No.of flywheel teeth | 167 |
Max.engine length | 1143.1mm |
Emission | 2320kg/h |
Allowable presure loss of colling system(including pipeline) | Less than equal0.35bar |
Approx. Rs 18.34 Lakh / UnitGet Latest Price
Product Details:Displacement | 15.874L |
Model Name/Number | BF8M1015CP-LA G2 |
Number Of Cylinder | 8 |
Stroke | 145mm |
Compression Ratio | 16.5 |
Dry Weight | 1060kg |
Bore Size | 132mm |
Brand | Deutz |
Flywheel Housing | SAE1 |
Idle Speed | 650rpm |
Effective Presure | 24.6bar |
Water-pump flow | 347L/min |
Fule filter element type | Disposable filter |
Allowable presure loss of colling system (including pipeline) | Less than equal0.35bar |
Fan | Exhaust type |
Fan Connection | Gear drive +coupler |
Cylinder Type | One Cylinder one head |
Turbocharge inlet size | 150mm |
Emission | 2400kg/h |
Max.engine width | 920.5mm |
Starter Rated power | 9KW |
Oil pan | Flywheel side |
Inner-cooling power | 124kW |
Generator Capicity | 55A |
Water-pump pressure | 1.25bar |
Rotation direction(View from flywheel) | Anticlockwise |
Control System | Mechanical/Electronic |
Temprature difference between inlet and outlet coolant | Less than or equal to 8 percent |
Temprature of switch on two thermostats Totally | 94/102 degree C |
Engine support | Rigid bracing |
Cylinder Arrangement | V-Form 90Degree angle |
Oil consuption rate | Less than .03 percent fuel consumption |
Heat carry off by coolant | 237kW |
Max.noise vlue at 1m (left and right sides ofengine) Lessthan equal to 98dBA | Lessthan equal to 98dBA |
Inter -Coolig Method | CAC |
no.of the fule filter element | Two |
Engine Data | 1500rpm |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Oil pan inclination | 22.5 degree C |
inand Outlet coolant size 70mm Temprature ofswitch on two thermostats respectively | 79/87 Degree C |
Fan transmission ratio | 0.96 |
Cylinder iginition sequence | 1-8-4-5-7-3-6-2 |
Turbocharge exhaust flange inner diameter size | 117mm |
Oil filter element type | Disposable filter |
No.of oil filter element | One |
Lowest ambident temprature of cold starting with flame preheat plug | -32 Degree C |
Fly Wheel | 14 |
Battery Voltage | 24V |
Min.oil presure at 1500rpm(oil temprature 90 Degree C | Less than equal to 3 |
Max.allowable operrating temprature | 103 Degree C |
Fan Diameter | 980mm |
Generatoe voltage | 28.5V |
Charge air outlet size | 127mm |
Charge Air temrature | 219 Degree C |
Power decrease Valueby increase per 100m | Less than 90 Percent |
Initial oil filling | 48L |
Lowest ambident temprature of cold starting without assistance (Standard Configuration) | -17Degree C |
inlet air (25 Degree C/1000mbar) | 2002 m cube/h |
No.of flywheel teeth | 167 |
Power Decrease valueBy increasing 10 Degree C while exceeding a temprature of 30 Degree C | Lessthan equal to 4 percent |
Max.exchaust backpresure | 50mbar |
Oil temprature of normal operation | Less than 130 Degree C |
Engine coolant vcapicity | 21L |
Powwer | 490kW (LTP) |
Rotation Speed Power and Frequency | 1500rpm /50Hz |
Max.engine length | 1142.3mm |
MAX. exhaust gas temprature | 600 degree C |
Air volume of fan | 4.6meter cube per second |
Aspiration Mode | Turbocharged |
Min.oil presure at 600rpm (oil temprature 90 Degree C | Less than one |
Approx. Rs 19 Lakh / UnitGet Latest Price
Product Details:Displacement | 15.874L |
Model Name/Number | BF8M1015CP-LA G3 |
Compression Ratio | 16.5 |
Dry Weight | 1060kg |
Bore Size | 132mm |
Flywheel Housing | SAE1 |
Max.engine width | 920.5mm |
Cylinder Arrangement | V-Form 90Degree angle |
Turbocharge exhaust flange connect bolt | 2-4*M10 |
Min.oil presure at 600rpm (oil temprature 90Degree C) | Less thn 1 |
No.of flywheel teeth | 167 |
Effective Presure | 25.6bar |
Fly Wheel | 14 |
Generatoe voltage | 28.5V |
No.of oil filter element | One |
Charge air outlet size | 127mm |
Allowable presure loss of colling system (including pipeline) | Less than equal0.35bar |
no.of the fule filter element | Two |
Inter -Coolig Method | CAC |
Powwer | 458kW (PRP) |
Emission | 2493kg/h |
Turbocharge exhaust flange inner diameter size | 117mm |
Fan Diameter | 980mm |
Engine support | Rigid bracing |
